Property Attributes
- MLS#21161787
- TypeSingle Family
- Listing Status Active
- CountyERATH
- CityStephenville
- NeighborhoodSims Add
- Zip76401
- StyleContemporary/Modern
- Year Built1950
- Taxes$ 1452
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.231 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Zoned B-2 with existing residential use (currently grandfathered). This charming 2-bedroom, 1-bath home offers flexibility and opportunity. Ideal for first-time buyers, investors, or those seeking a property with potential commercial use along one of Stephenville’s busiest corridors. High-visibility location with convenient access to local amenities, shopping, and dining.
| Elementary School |
|---|
| Central Elementary School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $225,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| School District | Stephenville ISD |
| Exclusions | Tenant property |
| Year Built | 1950 |
| Architectural Style | Contemporary/Modern |
| Levels | One |
| Unexempt Taxes | 1452 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sims Add |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| Carport Spaces | 2 |
| County | Erath |
| Property Type | Residential |
| Construction Materials | Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly. Turn off 281 N onto Tejas Ln. Home is on the southwest corner of the loop. |
| City | Stephenville |
| Elementary School Name | Central |
| High School | Stephenvil |
| Elementary School | Central |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21161787 |
| Standard Status | Active |
| Junior High School | Stephenvil |
Interior Features
| Interior Features | Other |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Features | Storage |
|---|---|
| Lot Features | Lrg. Backyard Grass |
| Parking Features | Detached Carport,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2310 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 10062.3600 |
| Lot Size Acres | 0.2310 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,