Property Attributes
- MLS#21300826
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CitySouthlake
- NeighborhoodWinding Creek Add
- Zip76092
- StyleMediterranean
- Year Built2015
- Price$ 2,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4943
- Lot Size0.344 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEWLY PRICED AT $2,495,000! A standout opportunity in Southlake’s coveted Winding Creek community, this beautifully designed home blends timeless finishes, thoughtful spaces and effortless indoor-outdoor living. Offering approximately 4,943 square feet with 5 bedrooms and 5.1 baths, the home features a mostly single-story layout with an upstairs guest or nanny suite for added flexibility. Wrought-iron double doors open to warm hardwood floors, designer lighting, custom millwork, elegant stone details and light-filled living spaces throughout. The kitchen is both beautiful and functional with a Wolf gas range, double ovens, oversized island and breakfast area, all opening seamlessly to the main living and entertaining spaces. Upstairs, the private guest or nanny quarters include a bedroom and separate living area with dual Murphy beds, creating an ideal retreat for guests, extended family or a flexible second living space. Outside, an award-winning Randy Angell designed pool anchors the beautifully maintained, low-maintenance backyard, creating a private setting for relaxing, entertaining and enjoying the Texas lifestyle. Located in highly regarded Carroll ISD and one of Southlake’s most desirable neighborhoods.
| Elementary School |
|---|
| Oldunion Elementary School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $2,825,000 |
| 7/17/2026 | 7$2,650,000 |
| 8/28/2026 | 4$2,550,000 |
| 9/18/2026 | 3$2,495,000 |
General Features
| Heating | Central,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Plumbed For Gas in Kitchen |
| Easements | Other |
| Assoc Fees | 3200 |
| Number of Garage Spaces | 3 |
| Restrictions | Other |
| School District | Carroll ISD |
| HOA Fee Includes | Maintenance Grounds |
| Pool Y/N | Yes |
| Year Built | 2015 |
| Architectural Style | Mediterranean |
| Community Features | Fishing,Greenbelt,Park,Sidewalks |
| Levels | One and One Half |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Winding Creek Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 5 |
| Status | Active |
| Directions | Use GPS |
| City | Southlake |
| Other Equipment | Home Theater |
| Elementary School Name | Oldunion |
| High School | Carroll |
| Open House | Public: Sat Sep 19,2:00PM-4:00PM |
| Elementary School | Oldunion |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21300826 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=HQ63iv1PT6r |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Loft,Natural Wood |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Window Features | Electric Shades,Shutters |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Attached Grill,Built-in Barbecue,Covered Patio/Porch,Gas Grill,Rain Gutters,Outdoor Living Center |
|---|---|
| Lot Features | Landscaped,Many Trees,Sprinkler System,Subdivision |
| Fencing | Wood,Wrought Iron |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Garage Faces Front,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Water Feature |
| Lot Size Area | 0.3440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14984.6400 |
| Lot Size Acres | 0.3440 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,