Property Attributes
- MLS#21334952
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodOriginal Town Joshua
- Zip76058
- StyleSingle Family Residence
- Taxes$ 4346
- Price$ 189,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.298 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Adorable 1 bedroom, 1 bath home with a large sunroom and utility room. The sunroom has enough room for a small bed and dresser for an added bedroom. A large detached garage and a nice carport. Super nice, large covered back patio and a large back yard with an Above Ground Pool.
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $199,000 |
| 8/24/2026 | 4$192,000 |
| 9/5/2026 | 2$189,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| Exclusions | one shed will be removed prior to closing |
| Year Built | 9999 |
| Levels | One |
| Unexempt Taxes | 4346 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Original Town Joshua |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | SW Wilshire to right on E 14th st.,property is on the left |
| City | Joshua |
| Elementary School Name | Staples |
| High School | Joshua |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21334952 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Covered Deck,Rain Gutters,Storage |
|---|---|
| Garage Length | 22 |
| Garage Width | 21 |
| Parking Features | Carport,Deck,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2980 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12980.8800 |
| Lot Size Acres | 0.2980 |
| Patio And Porch Features | Covered,Deck,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,