Property Attributes
- MLS#21381330
- TypeSingle Family
- Listing Status Active
- CountyHILL
- CityAquilla
- NeighborhoodAquilla
- Zip76622
- StyleSouthwestern
- Year Built2022
- Taxes$ 3786
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1875
- Lot Size5.821 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 136 HCR 2221 E, where quiet country living meets modern style! Built in 2022, this almost-new home features a spacious open floor plan with 4 bedrooms, 3 bathrooms, and a durable metal roof designed for long-lasting peace of mind. The heart of the home is a chef’s delight of a kitchen boasting beautiful granite countertops and seamless flow into the main living areas—perfect for everyday living and entertaining. Situated on over 5 acres of peaceful countryside, this property offers plenty of space, privacy, and room to grow. A truly rare gem you won't want to miss!
| Elementary School |
|---|
| Aquilla Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $490,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Septic |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | None |
| Easements | Other |
| Restrictions | Deed |
| School District | Aquilla ISD |
| Year Built | 2022 |
| Architectural Style | Southwestern |
| Community Features | Other |
| Levels | One |
| Unexempt Taxes | 3786 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Aquilla |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Hill |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Board & Batten Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS for this one. |
| City | Aquilla |
| Other Equipment | None |
| Elementary School Name | Aquilla |
| High School | Aquilla |
| Elementary School | Aquilla |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381330 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA-203K,Other |
Interior Features
| Interior Features | Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | See Remarks |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Full Size W/D Area,Dryer Hookup,On Site |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Acreage |
| Vegetation | Partially Wooded |
| Soil Type | Unknown |
| Other Structures | None |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5.8210 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 253562.7600 |
| Lot Size Acres | 5.8210 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,