Property Attributes
- MLS#21382672
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityHeath
- NeighborhoodStoneleigh Ph Two
- Zip75032
- StyleTraditional
- Year Built2004
- Taxes$ 16128
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3996
- Lot Size0.744 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Elevated living awaits in this beautifully appointed custom home, ideally positioned on a corner lot within a quiet cul-de-sac in prestigious Stoneleigh. Located in highly sought-after Rockwall ISD and currently zoned to Amy Parks-Heath Elementary and Rockwall-Heath High School, this residence offers 4 bedrooms, 3 full baths, a dedicated home office and versatile upstairs flex space while blending timeless craftsmanship with thoughtful updates and exceptional indoor-outdoor living. Inside, an inviting open-concept design is enhanced by hand-scraped hardwood floors, plantation shutters, designer finishes and a striking stone fireplace anchoring the main living area. The beautifully updated kitchen features refreshed countertops, appliances and lighting while remaining seamlessly connected to the living and dining spaces. A picturesque kitchen window overlooks the private backyard retreat. The spacious primary suite offers a true escape with dual walk-in closets, separate vanities, a soaking tub and recently remodeled walk-through steam shower, creating a spa-like experience at home. The private office enjoys peaceful views and generous additional storage, while the upstairs flex room with wet bar is ideal for a game room, media lounge or guest retreat. Outdoors, discover a resort-inspired oasis featuring a sparkling pool and spa with water feature, stone fire pit with built-in seating, covered patio with ceiling fan and pergola designed for effortless entertaining. A rare opportunity to enjoy custom living, privacy and an exceptional Heath location.
| Elementary School |
|---|
| Amy Parks-Heath Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,050,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding,Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave |
| Assoc Fees | 698 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Rockwall ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Sellers Personal Items |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 16128 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stoneleigh Ph Two |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS: 1 Clements Ct,Heath Tx 75032 |
| City | Heath |
| Elementary School Name | Amy Parks-Heath |
| High School | Rockwall-Heath |
| Elementary School | Amy Parks-Heath |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382672 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Slate,Wood |
| Fireplace Features | Fire Pit,Gas,Gas Starter,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters,Lighting,Outdoor Living Center |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Irregular Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Wrought Iron |
| Garage Length | 25 |
| Garage Width | 34 |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side,Side By Side,Workshop in Garage |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Private,Water Feature |
| Lot Size Area | 0.7440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 32408.6400 |
| Lot Size Acres | 0.7440 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,