Property Attributes
- MLS#21389557
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityHeath
- NeighborhoodBuffalo Creek Country Club Estate
- Zip75032
- StyleTraditional
- Year Built2003
- Taxes$ 14145
- Price$ 859,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3296
- Lot Size0.335 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover a world of sophistication and charm in this stunning 4-bedroom, 3.1-bath residence built by Scott Lewis Custom Homes. Thoughtfully designed with impeccable craftsmanship and attention to detail, this home boasts upscale finishes tailored for the discerning homeowner. The generous layout includes two bedrooms, with ensuite baths, conveniently situated on the main floor. The heart of the home is the gourmet kitchen, equipped with gleaming granite countertops, double ovens, a gas cooktop, pot filler, and ample cabinetry. This space is perfect for culinary adventures and entertaining, effortlessly connecting to the living and dining areas. The home is also characterized by its immaculate wood-like tile flooring in high-traffic areas, ensuring resilience and easy maintenance. A beautiful living area boasts the gorgeous tile flooring, a fireplace, built-ins, and a comfortable setting to relax or entertain guests. Retire to the primary suite featuring a spacious layout that was completely remodeled in 2023. Additional bedrooms are generously sized and all bathrooms were remodeled in 2023 or 2024. A highlight of this property is the stunning backyard oasis. Enjoy endless summer days in the sparkling pool or unwind in the spa, surrounded by meticulously landscaped grounds that offer both beauty and privacy. An oversized 3-car garage provides ample storage and parking space. This Heath gem offers a perfect blend of elegance, convenience, and luxury, making it an exceptional opportunity for those seeking a remarkable residence in a sought-after community.
| Elementary School |
|---|
| Dorothy Smith Pullen Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $859,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 196 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 2003 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 14145 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Buffalo Creek Country Club Estate |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Horizon from I-30. Go 2 miles and turn right on Country Club Drive. Turn left of Kings Pass. Turn right on Starlight Pass. Home is on the corner on the right. |
| City | Heath |
| Elementary School Name | Dorothy Smith Pullen |
| High School | Rockwall-Heath |
| Elementary School | Dorothy Smith Pullen |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389557 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Landscaped,Many Trees,Sprinkler System,Water/Lake View |
| Fencing | Wood |
| Garage Length | 24 |
| Garage Width | 28 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Water Feature |
| Lot Size Area | 0.3350 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14592.6000 |
| Lot Size Acres | 0.3350 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,