Property Attributes
- MLS#21391579
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodRidgeview Farms
- Zip76131
- StyleTraditional
- Year Built2009
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2547
- Lot Size0.145 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Meticulously maintained and thoughtfully updated, this beautiful 3-bedroom, 2.5-bath home in the desirable Ridgeview Farms community is move-in ready and offers the perfect blend of comfort, style, and convenience. Recent improvements include interior paint, upgraded light fixtures throughout, lush landscaping, new roof installed late 2025 and new 3.5 ton Rheem HVAC system installed Aug 2026. Ideally situated in one of North Fort Worth's most sought-after areas, you'll enjoy quick access to Presidio Towne Crossing, Alliance Town Center, H-E-B, popular dining destinations, entertainment, and everyday conveniences. Outdoor recreation and local attractions are just minutes away, including Texas Motor Speedway, Tanger Outlets, and BigShots Golf. Commuters will appreciate the easy access to major highways, providing a convenient drive to NAS JRB Fort Worth, Lockheed Martin, Downtown Fort Worth, and surrounding employment centers. Families will benefit from highly acclaimed Eagle Mountain-Saginaw ISD schools, including the recently built Copper Creek Elementary School. With its extensive updates, prime location, and outstanding schools, this Ridgeview Farms gem presents a rare opportunity you won't want to miss.
| Elementary School |
|---|
| Copper Creek Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $450,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Phone Available |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave,Convection Oven,Refrigerator |
| Easements | Access,Electric,Natural Gas,Utilities |
| Assoc Fees | 436 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities |
| Exclusions | All mounted cameras interior and exterior,doorbell,curtains/rods,any mounted TVs and decor |
| Year Built | 2009 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ridgeview Farms |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Fort Worth |
| Floor Location Number | 1 |
| Elementary School Name | Copper Creek |
| High School | Saginaw |
| Elementary School | Copper Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391579 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Assumable,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Close |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Stories | 2 |
| Fireplace Features | Gas Starter,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Clay |
| Garage Length | 21 |
| Garage Width | 19 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Lighted,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1450 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6316.2000 |
| Lot Size Acres | 0.1450 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,