Property Attributes
- MLS#21396261
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodCitizens Sub
- Zip76105
- StyleTraditional
- Year Built1948
- Taxes$ 4349
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.326 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Motivated Sellers- Complete rehab project from top to bottom. Almost one-third acre lot conveniently located by restaurants and highway access. This is an inherited property and we are actively tracking down all heirs.
| Elementary School |
|---|
| Sagamorehi Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $140,000 |
General Features
| Heating | None |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Asphalt,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | None |
| School District | Fort Worth ISD |
| Year Built | 1948 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4349 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Citizens Sub |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Siding,Stone Veneer |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Miller St to Rosdale,East on Rosdale to Griggs |
| City | Fort Worth |
| Elementary School Name | Sagamorehi |
| High School | Eastern Hills |
| Elementary School | Sagamorehi |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396261 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Carpet |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | None |
Exterior Features
| Parking Features | Carport,Driveway |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3260 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 14200.5600 |
| Lot Size Acres | 0.3260 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,