Property Attributes
- MLS#21396615
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodSandy Glen 03
- Zip75071
- StyleTraditional
- Year Built2005
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.155 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New Painting interior and exterior all over the house! Brand new quartz countertops in Kitchen, both bathrooms with new faucets! Almost New Laminate Wood Flooring in Living room and Hallways! Almost New C-Tile in kitchen, laundry room and all bathroom flooring! Almost New Range, Microwave, and Stainless Dishwasher. This cozy 3 bedroom house is ready for you to call home! Covered front Patio. Big backyard with newly stained deck for entertainment, In the heart of McKinney with great location with easy assess to 75 and 121. Walking distance to elementary school. Come and show it, make it your home to live and love!
| Elementary School |
|---|
| Slaughter Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $329,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Assoc Fees | 299 |
| Number of Garage Spaces | 2 |
| Restrictions | No Smoking,No Sublease,No Waterbeds |
| School District | McKinney ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sandy Glen 03 |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 Central North Exit White,West on White,South on Community and left on Gabriel |
| City | McKinney |
| Elementary School Name | Slaughter |
| High School | Mckinney Boyd |
| Elementary School | Slaughter |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396615 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Garage Length | 21 |
| Garage Width | 21 |
| Parking Features | Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1550 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6751.8000 |
| Lot Size Acres | 0.1550 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,