Property Attributes
- MLS#21396872
- TypeSingle Family
- Listing Status Active
- CountyDESOTO
- CityMansfield
- NeighborhoodNed Jenkins
- Zip71052
- StyleTraditional
- Year Built1968
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2097
- Lot Size0.431 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Your new chapter starts this fall! Step into a beautifully updated 3-bedroom, 2-bath Mansfield home where modern updates meet comfortable living. Fresh paint, LVT flooring, contemporary light fixtures, stainless steel appliances, and two spacious living areas create a fresh, move-in-ready feel. Whether you need room to entertain, work from home, relax, or spread out, this flexible floor plan delivers. Outside, enjoy a large lot with mature trees, established landscaping, and plenty of room to enjoy. Located on a quiet street and offered at $240,000, this home is ready for its next chapter.
| Elementary School |
|---|
| Desoto ISD Schools Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $240,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven |
| School District | Desoto Parish ISD |
| Year Built | 1968 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ned Jenkins |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Desoto |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Refer to GPS for directions- house is on a dead end street. |
| City | Mansfield |
| Elementary School Name | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Elementary School | Desoto ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396872 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cedar Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Soil Type | Unknown |
| Parking Features | Additional Parking,Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.4310 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 18774.3600 |
| Lot Size Acres | 0.4310 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,